- Integrated Laser Rangefinder: Built-in laser rangefinder measures precise distances up to 1,200 meters with ±1 meter accuracy, ideal for targeting and ranging.
- Four Color Modes: Features Black Hot, White Hot, Red Hot, and Fusion modes for clear target recognition and comfortable viewing in diverse environments and weather conditions.
- Rugged and Versatile: Engineered for reliability, durability, and performance in all conditions, compact design supports applications like night hunting, observation, rescue missions, and hiking.
- Media and Connectivity: Supports video and photo capture with WiFi connectivity for easy sharing and app integration.
- High-Resolution Display: Equipped with a 2.4-inch AMOLED display at 600×450 resolution for sharp, vivid imaging.
- Advanced Detector: Utilizes a 12μm high-sensitivity detector with clean slate algorithm and NETD <30mk for stable performance and clear image details.
- Ballistic Calculations: Includes highly accurate ballistic calculations and portable ballistic recording for precise performance.
- PiP Mode with Zoom: Inset window in PiP mode defaults to 2× digital zoom, cycling through 2×, 4×, and 8× for enhanced viewing.
| Item Type | DKV19MM | DKV35MM | DKV42MM |
|---|---|---|---|
| Sensor Pixel | 12μm 256×192 | 12μm 384×288 | 12μm 640×512 |
| Frame Rate | 50Hz (with shutter) | 50Hz (with shutter) | 50Hz (with shutter) |
| Viewing | Eyepiece / 2.4" AMOLED 600×450 | Eyepiece / 2.4" AMOLED 600×450 | Eyepiece / 2.4" AMOLED 600×450 |
| Digital Zoom | 1×, 2×, 3×, 4× | 1×, 2×, 3×, 4× | 1×, 2×, 3×, 4× |
| Lens Size | 19mm | 35mm | 42mm |
| Field of View | 9.2° × 7.0° | 7.5° × 5.7° | 11° × 8.2° |
| Anti-Impact | 1000G | 1000G | 1000G |
| Human Detection | 897m | 1652m | 1889m |
| Rabbit Detection | 211m | 389m | 472m |
| Crosshair | Adjustable | Adjustable | Adjustable |
| Laser Locator | Yes, Support | Yes, Support | Yes, Support |
| Hotspot Tracking | Yes, Support | Yes, Support | Yes, Support |
| 3D Gyroscope | Yes, Support | Yes, Support | Yes, Support |
| Imaging Mode | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion |
| Pic in Pic | Yes, Support | Yes, Support | Yes, Support |
| Ballistic | Precision calculations, simple calculations, ballistic records | Precision calculations, simple calculations, ballistic records | Precision calculations, simple calculations, ballistic records |
| Battery | 18500 Lithium (replaceable) | 18500 Lithium (replaceable) | 18500 Lithium (replaceable) |
| Transmission | Wi-Fi, UVC digital video | Wi-Fi, UVC digital video | Wi-Fi, UVC digital video |
| Protective | IP66 | IP66 | IP66 |
| Working Temp. | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
| Storage Temp. | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ |
| Material | 7075 aviation aluminum alloy | 7075 aviation aluminum alloy | 7075 aviation aluminum alloy |
| Size | 193.6 × 58 × 57.7 mm | 193.6 × 58 × 57.7 mm | 193.6 × 58 × 57.7 mm |
| Weight | 280g | 322g | 340g |
| Laser Ranging | 1200m | 1200m | 1200m |
| Lens Magnification | 1.2× | 1.5× | 1.0× |
Tactical Thermal Imaging Camera
€138.00 Regular Price
€75.90Sale Price












